Kuhn Poker
A simplified poker game with a 3-card deck, one round of betting, and a single raise option.
Game Properties
| Property | Value |
|---|---|
| Information states | 12 |
| Actions per state | 2 |
| Nash equilibrium value (P1) | -1/18 |
Uniform Random Policy
| Metric | Value |
|---|---|
| EV (P1) | 0.125 |
| EV (P2) | -0.125 |
| Exploitability | 0.458333 |
| EV vs. best response (P1) | -0.416667 |
| EV vs. best response (P2) | -0.5 |
Algorithm Convergence
| Algorithm | Iterations | Exploitability |
|---|---|---|
| CFR | 100 | — |
| CFR | 1000 | — |
| CFR+ | 100 | — |