Liar's Dice (2 dice, 3 faces)
Game Properties
| Property | Value |
|---|---|
| Histories (terminals and chance histories included) | 663511 |
| Payoff range (min/max for P1) | -1 / 1 |
| Information states P1 P2 total | 12288 12288 24576 |
| Actions per state | — |
| Nash equilibrium value (P1) | 0.06173Computed via sequence-form LP. Full floating-point value: 0.06172839506172839 |
Uniform Random Policy
| Metric | Value |
|---|---|
| EV (P1) | 0.009259 |
| Exploitability | 0.738996 |
| BRV (best-response value) of P1The EV of a P2 best-response to the P1 policy | 0.727575 |
| BRV (best-response value) of P2The EV of a P1 best-response to the P2 policy | 0.750417 |