Liar's Dice (1 die, 6 faces)
Game Properties
| Property | Value |
|---|---|
| Histories (terminals and chance histories included) | 294883 |
| Payoff range (min/max for P1) | -1 / 1 |
| Information states P1 P2 total | 12288 12288 24576 |
| Actions per state | — |
| Nash equilibrium value (P1) | -0.02713Computed via sequence-form LP. Full floating-point value: -0.027131782945736392 |
Uniform Random Policy
| Metric | Value |
|---|---|
| EV (P1) | -0.032407 |
| Exploitability | 0.780744 |
| BRV (best-response value) of P1The EV of a P2 best-response to the P1 policy | 0.765997 |
| BRV (best-response value) of P2The EV of a P1 best-response to the P2 policy | 0.795492 |